Consolidated income statement [PLN million] | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue YoY change | 192,8 26% | 152,6 24% | 123,3 54% | 80,2 71% | 46,9 69% |
EBIT EBIT margin | 45 23% | 31,6 21% | 25,2 20% | 21,6 27% | 16,6 35% |
Adjusted EBITDA* EBITDA margin | 66,1 34% | 50,6 33% | 38,7 31% | 31,1 39% | 20,8 44% |
Gross profit | 47,0 | 30,9 | 23,3 | 31,4 | 15,7 |
Net profit | 37,5 | 26,1 | 18,0 | 25,2 | 12,5 |
* data for 2024 shown as estimated preliminary results.
GMV values [billion PLN] | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
GMV Shoper stores YoY change | 10,7 26% | 8,5 15% | 7,4 28% | 5,8 44% | 4,0 87% |
GMV Omnichannel YoY change | 14,5 53% | 9,5 16% | 8,2 29% | 6,4 46% | 4,3 - |
Selected financial data
on a quarterly basis
Download the data (.xlsx)
Historical financial data
Download financial data from 2018-2020
Financial publications
Select the year:
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | Download MP3 |
Results presentation | Download PDF | Download PDF | Download PDF | Download PDF |
Press release | Download PDF | Download PDF | Download PDF | |
Financial data | Download XLSX | Download XLSX | Download XLSX | Download XLSX |
Consolidated financial statements | Download PDF | Download PDF | Download PDF | Download PDF |
Separate financial statements | Download PDF | |||
Preliminary financial results | Download PDF | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | Download MP3 |
Results presentation | Download PDF | Download PDF | Download PDF | Download PDF |
Press release | Download PDF | Download PDF | Download PDF | Download PDF |
Financial data | Download XLSX | Download XLSX | Download XLSX | Download XLSX |
Consolidated financial statements | Download PDF | Download PDF | Download PDF | Download PDF |
Separate financial statements | Download PDF | |||
Preliminary financial results | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | |
Results presentation | Download PDF | Download PDF | Download PDF | Download PDF |
Press release | Download PDF | Download PDF | Download PDF | |
Financial data | ||||
Consolidated financial statements | Download PDF | Download PDF | Download PDF | Download PDF |
Separate financial statements | Download PDF | |||
Preliminary financial results | Download PDF | Download PDF | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | |
Results presentation | Download PDF | Download PDF | Download PDF | |
Press release | Download PDF | Download PDF | Download PDF | |
Financial data | ||||
Consolidated financial statements | Download PDF | Download PDF | ||
Separate financial statements | Download PDF | |||
Preliminary financial results |