Consolidated income statement [PLN million] | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue YoY change | 152,6 24% | 123,3 54% | 80,2 71% | 46,9 69% | 27,9 36% |
EBIT EBIT margin | 31,6 21% | 25,2 20% | 21,6 27% | 16,6 35% | 5,4 20% |
EBITDA* EBITDA margin | 50,6 33% | 38,7 31% | 31,1 39% | 20,8 44% | 8,0 29% |
Gross profit | 30,9 | 23,3 | 31,4 | 15,7 | 5,0 |
Net profit | 26,1 | 18,0 | 25,2 | 12,5 | 3,9 |
* EBITDA from 2020 shown as adjusted EBITDA.
GMV values [billion PLN] | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
GMV Shoper stores YoY change | 8,5 15% | 7,4 28% | 5,8 44% | 4,0 87% | 2,1 72% |
GMV Omnichannel YoY change | 9,5 16% | 8,2 29% | 6,4 46% | 4,3 - | - - |
Selected financial data
on a quarterly basis
Download the data (.xlsx)
Historical financial data
Download financial data from 2018-2020
Financial publications
Select the year:
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | ||
Results presentation | Download PDF | Download PDF | Download PDF | |
Press release | Download PDF | Download PDF | ||
Financial data | Download XLSX | Download XLSX | Download XLSX | |
Consolidated financial statements | Download PDF | Download PDF | Download PDF | |
Separate financial statements | ||||
Preliminary financial results | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | Download MP3 |
Results presentation | Download PDF | Download PDF | Download PDF | Download PDF |
Press release | Download PDF | Download PDF | Download PDF | Download PDF |
Financial data | Download XLSX | Download XLSX | Download XLSX | Download XLSX |
Consolidated financial statements | Download PDF | Download PDF | Download PDF | Download PDF |
Separate financial statements | Download PDF | |||
Preliminary financial results | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | |
Results presentation | Download PDF | Download PDF | Download PDF | Download PDF |
Press release | Download PDF | Download PDF | Download PDF | |
Financial data | ||||
Consolidated financial statements | Download PDF | Download PDF | Download PDF | Download PDF |
Separate financial statements | Download PDF | |||
Preliminary financial results | Download PDF | Download PDF | Download PDF |
Documents and multimedia | Q1 results | Q2 results | Q3 results | Q4 / annual results |
---|---|---|---|---|
Webcast | Download MP3 | Download MP3 | Download MP3 | |
Results presentation | Download PDF | Download PDF | Download PDF | |
Press release | Download PDF | Download PDF | Download PDF | |
Financial data | ||||
Consolidated financial statements | Download PDF | Download PDF | ||
Separate financial statements | Download PDF | |||
Preliminary financial results |