Stock highlights:
Name: | Shoper S.A. |
GPW ticker | SHO |
CEO: | Marcin Kuśmierz |
Listed since: | July 2021 |
ISIN Code: | PLSHPR000021 |
Quotation market: | Main |
Industry: | Software |
Inclusion in an index: | sWIG80 |
Number of shares issued: | 28 134 560 |
Tickers: | Bloomberg, Thomson Reuters |
Shareholding structure
of the Company
Shareholders are a vital part of the Company Shoper, contributing to its growth and success. Among our major shareholders are the company's founders themselves, who from the very beginning invested their passion, knowledge and financial resources in the development of Shoper.
Shareholders of the Company
Shareholder | Number of shares* | Number of votes | % of share capital | % of GM votes |
---|---|---|---|---|
Krzysztof Krawczyk - through K&K Family Foundation | 3 323 508 | 3 323 508 | 11,813 % | 11,813 % |
Rafal Krawczyk - through R&E Family Foundation | 3 323 508 | 3 323 508 | 11,813 % | 11,813 % |
Jaromir Latin - through Modhaus Ltd. | 3 323 508 | 3 323 508 | 11,813 % | 11,813 % |
Marcin Kuśmierz - via KFF FR | 3 323 508 | 3 323 508 | 11,813 % | 11,813 % |
V4C | 7 089 340 | 7 089 340 | 25,198 % | 25,198 % |
Other Purchasers of Sale Shares | 7 751 188 | 7 751 188 | 27,550 % | 27,550 % |
Overall | 28 134 560 | 28 134 560 | 100% | 100% |
Share capital of the Company
Series of shares | Number of shares | Nominal value | Type of action |
---|---|---|---|
A | 9 277 950 | 927 795 | ordinary bearer |
B | 9 277 950 | 927 795 | ordinary bearer |
C | 9 559 100 | 955 910 | ordinary bearer |
F | 19 560 | 1 956 | ordinary bearer |
Total | 28 134 560 | 2 813 456 |
Analysts coverage
The performance and strategy of Shoper S.A. are monitored by analysts representing various financial institutions, brokers and banks.
Institutions dealing with Shoper S.A. shares on a regular basis and analysts issuing their recommendations for the Company.
Institution | Analyst | Contact |
---|---|---|
PKO BP | Piotr Łopaciuk | piotr.lopaciuk@pkobp.pl |
WOOD & Company | Maria Mickiewicz | maria.mickiewicz@wood.com |
PEKAO | Konrad Musiał | konrad.musial@pekao.com.pl |
TRIGON | Dominik Niszcz | dominik.niszcz@trigon.pl |
mBank | Paweł Szpigiel | pawel.szpigiel@mbank.pl |
IPOPEMA Securities | Marek Szymanski | marek.szymanski@ipopema.pl |
Company's public offering
The public offering opened on June 21, 2021, and closed on July 05, 2021. The public offering offered: 9,277,950 series A bearer shares, 9,277,950 series B bearer shares, 9,277,950 series C bearer shares and 400,000 series D registered preferred shares (redeemed on 11.01.2024).
Managers offer
Retail consortium
Offer schedule
Deadline | Event |
---|---|
June 21, 2021. | Publication of the Prospectus |
June 21, 2021. | Start of book building process among Institutional Investors |
June 22 - 28, 2021. | Accepting subscriptions from Individual Investors (until June 28, 2021 at 11:59 pm). |
June 29, 2021. | Completion of the book-building process among Institutional Investors, determination and publication of the final number of Sale Shares in the Offering, the final number of Sale Shares offered to each category of investors, and the Final Price of the Sale Shares for Individual Investors and the Final Price of the Sale Shares for Institutional Investors |
June 30-July 2, 2021. | Accepting subscriptions from Institutional Investors |
July 5, 2021. | Subscriptions, if any, by Substitute Investors who respond to the invitation of the Offering Managers |
July 5, 2021. | Allocation of Sale Shares |
approximately July 9, 2021. | Anticipated date of admission and listing of Shares |